Income Taxes in Belgium
Income taxes in Belgium are very high. Corporate tax rate is 33.99 % and higher is in EU only in Malta (35 %). Marginal tax rate by personal income tax is even 50 %. Residents of Belgium pay personal income tax on their total income from all worldwide sources; they also pay communal and regional taxes too. The tax rates are between 0 % and 8.5 % of the total income tax payable. The most common rate is 6 %. The Belgian tax year for personal and corporate income tax begins on 1 of January and ends 31 of December.
Taxation of wage income tax in Belgium
(Average personal income tax and social security contribution rates on gross labour income)
Tax | % AW | |||
66 % | 100 % | 133 % | 166 % | |
Central income tax | 20,3% | 26,2% | 30,0% | 32,5% |
Sub-central income tax | 1,4% | 1,8% | 2,1% | 2,3% |
Total income tax | 21,7% | 28,0% | 32,1% | 34,7% |
Employee social and health insurance | 13,6% | 14,0% | 14,0% | 14,1% |
´All-in´ | 35,3% | 42,0% | 46,2% | 48,8% |
Employer social and health insurance | 28,4% | 30,4% | 31,0% | 30,5% |
Taxation total | 49,6% | 55,5% | 58,9% | 60,8% |
Bc. Petr Gola