Income Taxes in Slovakia
Income taxes in Slovakia are very low. Slovakia revamped its tax system in 2004, synchronizing personal income tax, corporate income tax and VAT at 19 %. So, rental income is taxed at 19 %, after deductions. Non-resident individuals are taxed on their income from Slovakian sources. Married couples are taxed separately. The tax year in Slovakia is the year ending of 31 on December. In Slovakia is the tax of total taxes only in 29.5 % of GDP. Taxation by personal income tax is in Slovakia one of the lowest in EU.
Taxation of wage income tax in Slovakia
(Average personal income tax and social security contribution rates on gross labour income)
Tax | % AW | |||
66 % | 100 % | 133 % | 166 % | |
Central income tax | 5,3% | 9,0% | 10,9% | 12,0% |
Sub-centralincome tax | 0,0% | 0,0% | 0,0% | 0,0% |
Total income tax | 5,3% | 9,0% | 10,9% | 12,0% |
Employee social and health insurance | 13,4% | 13,4% | 13,4% | 13,1% |
´All-in´ | 18,7% | 22,4% | 24,3% | 25,2% |
Employer social and health insurance | 26,2% | 26,2% | 26,2% | 25,9% |
Taxation total | 35,6% | 38,5% | 40,0% | 40,5% |
Bc. Petr Gola